- 20th January 2016
- Posted by: bceb.uk
- Category: ISO
According to the recently released ISO Survey of Certifications, the top countries for certifications at the end of 2010 for ISO 9001, ISO 14001, ISO/TS 16949, ISO 13485, and ISO 27001 were:
ISO 9001
Top 10 countries for ISO 9001 certificates (change):
1. China: 297,037 (+39,961)
2. Italy: 138,892 (+8,826)
3. Russian Federation: 62265 (+9,113)
4. Spain: 59,854 (-278)
5. Japan: 59,287 (-9,197)
6. Germany: 50,583 (3,427)
7. United Kingdom: 44,849 (3,656)
8. India: 33,250 (-4,243)
9. USA: 25,101 (-3,834)
10. Republic of Korea: 24,778 (+1,378)
ISO 14001
Top 10 countries for ISO 14001 certificates (change):
1. China: 69,784 (+14,468)
2. Japan: 35,016 (-4,540)
3. Spain: 18,347 (+1,820)
4. Italy: 17,064 (+2,522)
5. United Kingdom: 14,346 (+3,434)
6. Republic of Korea: 9,681 (+1,838)
7. Romania: 7,418 (+555)
8. Czech Republic: 6,629 (+1,945)
9. Germany: 6,001 (+136)
10. Sweden: 4,622 (n/a)
ISO/TS 16949
Top 10 countries for ISO/TS 16949 certificates (change):
1. China: 14,200 (+2,129)
2. Republic of Korea: 4,014 (+157)
3. USA: 3,727 (-155)
4. Germany: 3,178 (-27)
5. India: 2,979 (+319)
6. Japan: 1,195 (+0)
7. Brazil: 1,138 (+61)
8. Italy: 1,118 (+48)
9. Thailand: 1,046 (+90)
10. France: 1,033 (-63)
ISO 13485
Top 10 countries for ISO 13485 certificates (change):
1. USA: 3,451 (+617)
2. Germany: 3,291 (+272)
3. Italy: 1,881 (+772)
4. United Kingdom: 1,880 (+550)
5. Switzerland: 985 (+149)
6. France: 801 (+13)
7. Japan: 539 (+87)
8. China: 509 (-989)
9. Republic of Korea: 500 (+157)
10. Canada: 481 (+28)
ISO 27001
Top 10 countries for ISO 27001 certificates (change):
1. Japan: 6,264 (+756)
2. India: 1,281 (+41)
3. United Kingdom: 1,157 (+211)
4. Chinese Taipei: 1,028 (+94)
5. China: 957 (+498)
6. Spain: 711 (+228)
7. Czech Republic: 529 (+265)
8. Italy: 374 (+77)
9. Germany: 357 (+104)
10. Romania: 350 (+47)
To see further details of the survey, you can download this free PDF survey report from the ISO web site.